Singapore WSH Medical Examination Schedule Lookup Tool
A practical reference tool for checking prescribed medical examinations, pre-placement examination requirements and periodic examination frequencies under Singapore’s WSH medical examination requirements.
Use this tool to identify medical surveillance requirements for selected occupational exposures.
Certain workplace exposures require prescribed medical examinations to help protect workers’ health. This tool helps employers, WSH professionals, occupational hygienists and appointed workplace doctors quickly identify the applicable examination type and frequency.
Search by exposure
Look up occupational exposures such as arsenic, cadmium, lead, mercury, benzene, organophosphates, asbestos, silica, raw cotton, excessive noise or compressed air work.
Check examination type
Review the required medical examination, biological monitoring test, audiometric examination, chest X-ray, lung function test or clinical examination stated in the schedule.
Review frequency
Compare pre-placement timing and periodic medical examination frequency, including 6-monthly, 12-monthly and 36-monthly requirements where applicable.
Medical Examination Schedule Lookup Table
Search the table below by occupational exposure, medical examination type, pre-placement requirement or periodic examination frequency.
| Occupational Exposure | Types of medical examinations | Pre-placement medical examinations requirment | Frequency for periodic medical examinations |
|---|---|---|---|
| arsenic or any of its compounds | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| arsenic or any of its compounds | Urine arsenic examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| arsenic or any of its compounds | Liver function tests including serum bilirubin, alkaline phosphatase, gamma glutamyl transpeptidase, alanine and aspartate aminotransferase estimations | Not later than 3 months after the date employment commenced | NA |
| arsenic or any of its compounds | A full size chest x‑ray examination | Not later than 3 months after the date employment commenced | NA |
| cadmium or any of its compounds | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| cadmium or any of its compounds | Blood cadmium estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| cadmium or any of its compounds | Urine Beta2-microglobulin estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| Inorganic lead | Clinical examination | Not later than 3 months after the date employment commenced | Once every 6 months |
| Inorganic lead | Blood lead estimation | Not later than 3 months after the date employment commenced | Once every 6 months |
| Inorganic lead | Haemoglobin | Not later than 3 months after the date employment commenced | Once every 6 months |
| Organic lead | Clinical examination | Not later than 3 months after the date employment commenced | Once every 6 months |
| Organic lead | Urine lead estimation | Not later than 3 months after the date employment commenced | Once every 6 months |
| manganese or any of its compounds | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| manganese or any of its compounds | Urine manganese estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| mercury or any of its compounds | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| mercury or any of its compounds | Urine mercury estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| benzene | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| benzene | Urine tt-muconic acid or urine s‑phenylmercapturic acid estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| benzene | Haemoglobin estimation and full blood count | Not later than 3 months after the date employment commenced | Once every 12 months |
| benzene | Peripheral blood film | Not later than 3 months after the date employment commenced | Once every 12 months |
| organophosphates | Clinical examination | Not later than 3 months after the date employment commenced | Once every 6 months |
| organophosphates | Red blood cell acetylcholinesterase estimation | Not later than 3 months after the date employment commenced | Once every 6 months |
| perchloroethylene | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| perchloroethylene | Urine trichloroacetic acid estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| perchloroethylene | Liver function tests including serum bilirubin, alkaline phosphatase, gamma glutamyl transpeptidase, alanine and aspartate aminotransferase estimations | Not later than 3 months after the date employment commenced | NA |
| trichloroethylene | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| trichloroethylene | Urine trichloroacetic acid estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| trichloroethylene | Liver function tests including serum bilirubin, alkaline phosphatase, gamma glutamyl transpeptidase, alanine and aspartate aminotransferase estimations | Not later than 3 months after the date employment commenced | NA |
| vinyl chloride monomer | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| vinyl chloride monomer | Liver function tests including serum bilirubin, alkaline phosphatase, gamma glutamyl transpeptidase, alanine and aspartate aminotransferase estimations | Not later than 3 months after the date employment commenced | Once every 12 months |
| asbestos | Clinical examination | Not later than 3 months after the date employment commenced | Once every 36 months |
| asbestos | A full size chest x‑ray examination | Not later than 3 months after the date employment commenced | Once every 36 months |
| raw cotton | Clinical examination | Not later than 3 months after the date employment commenced | Once every 12 months |
| raw cotton | Lung function tests (FEV1 and FVC) before and after 6 hours of exposure to cotton dust on the same day | Not later than 3 months after the date employment commenced | Once every 12 months |
| silica | Clinical examination | Not later than 3 months after the date employment commenced | Once every 36 months |
| silica | A full size chest x‑ray examination | Not later than 3 months after the date employment commenced | Once every 36 months |
| Excessive noise | An audiometric examination (where the air conduction is abnormal, to include bone conduction testing and auroscopic examination) | Not later than 3 months after the date employment commenced | Once every 12 months |
| Work in a compressed air environment | Clinical examination | Not later than 3 months after the date employment commenced | Working Pressure <1bar = Once every 3 months Working Pressure <1bar = Every month not more than 3 days prior to re‑employment in a compressed air environment if an employee has — (i) not worked in a compressed air environment for more than 14 consecutive days OR (ii)suffered from a ear, nose, throat or respiratory infection OR (iii)suffered from any illness or injury necessitating absence from work for more than 3 consecutive days |
| Work in a compressed air environment | Height, weight and body fat estimation | Not later than 3 months after the date employment commenced | Once every 12 months |
| Work in a compressed air environment | An audiometric examination (where the air conduction is abnormal, to include bone conduction testing and auroscopic examination) | Not later than 3 months after the date employment commenced | Once every 12 months |
| Work in a compressed air environment | Test in a lock | Not later than 3 months after the date employment commenced | NA |
| Work in a compressed air environment | A full size chest x‑ray examination | Not later than 3 months after the date employment commenced | NA |
| Work in a compressed air environment | Radiographic examination of shoulder, hip and knee joints | Not later than 3 months after the date employment commenced | Once every 12 month, and just before stopping work whichever is earlier in respect of working pressures at or exceeding one bar |
| Work in a compressed air environment | Electrocardiogram for workers who are 35 years of age and above | Not later than 3 months after the date employment commenced | Once every 12 months |
| Work in a compressed air environment | Lung function tests (FEV1 and FVC) | Not later than 3 months after the date employment commenced | Once every 12 months |
Medical examination requirements should be linked to actual workplace exposure risk.
The presence of a listed substance or hazard in the workplace does not automatically provide the full picture. Employers should first understand who is exposed, how exposure occurs, whether exposure is significant and what controls are already in place.
Pre-placement medical examinations
Pre-placement examinations help determine whether a worker is medically suitable for work involving specified occupational exposures before or shortly after the start of relevant employment.
Periodic medical examinations
Periodic examinations support ongoing health surveillance by identifying possible early signs of exposure-related health effects during continued work.
Common use cases
- Checking whether workers exposed to listed substances may require medical surveillance.
- Supporting occupational hygiene health risk assessments.
- Planning biological monitoring or medical surveillance programmes.
- Reviewing chemical inventories, SDS information and exposure groups.
- Preparing for audits, inspections or workplace health programme reviews.
Limitations to note
- The schedule should be interpreted together with current legal requirements and MOM guidance.
- Medical surveillance does not replace exposure prevention and control.
- Exposure monitoring may still be required to determine actual airborne exposure levels.
- Biological monitoring must be interpreted by competent medical and occupational health professionals.
- Workers may require additional assessment depending on individual health status, task profile and exposure scenario.
Medical surveillance should be part of a wider occupational health programme.
A good workplace health programme connects hazard identification, exposure assessment, control measures, health surveillance and communication with workers.
Exposure assessment
Identify exposed worker groups, routes of exposure, task duration, frequency, control effectiveness and whether exposure monitoring is required.
Health surveillance planning
Determine which workers may require medical examinations, when examinations should be conducted and how findings should be followed up.
Control review
Use exposure and health surveillance findings to strengthen engineering controls, ventilation, work practices, PPE and worker education.
The schedule covers selected chemical, physical and work environment exposures.
Examples include heavy metals, solvents, pesticides, dusts, fibres, excessive noise and compressed air work. The exact requirement depends on the exposure type and the prescribed examination listed in the schedule.
Chemicals and metals
Examples include arsenic, cadmium, inorganic lead, organic lead, manganese, mercury, benzene, organophosphates, perchloroethylene, trichloroethylene and vinyl chloride monomer.
Dusts, fibres and respiratory hazards
Examples include asbestos, silica and raw cotton, where clinical examination, chest X-ray or lung function testing may be relevant depending on the listed requirement.
Physical and special work conditions
Examples include excessive noise and work in a compressed air environment, where audiometric testing or other prescribed examinations may apply.
Need help linking medical surveillance to exposure assessment?
IEH provides occupational hygiene consultancy, workplace exposure assessment, health risk assessment support and practical recommendations to help organisations manage workplace health risks.
